Terminology Reference
Complete terminology mapping for Before, After, and Amount across VAT, discount, commission, Zakat, interest, insurance, payroll, and more.
The terms Before, After, and Amount are deliberately generic labels that adapt to whatever domain you work in.
Tax & Core
| 3-Way Calculator Term | Means | Tax | Tax Withheld | VAT / GST |
|---|---|---|---|---|
| Before applying flat-rate | the original amount | Taxable Amount / Pre-Tax Amount | Gross Income | Net Price (Excluding VAT/GST) |
| After applying flat-rate | the adjusted amount | Total Amount / Post‑Tax Amount | Net Income | Gross Price (Including VAT/GST) |
| Amount difference per flat-rate | the delta (increase or decrease) | Tax Amount | Withholding Amount | VAT/GST Amount |
| Flat rate | the percentage applied | Tax Rate | Withholding Rate | VAT/GST Rate |
| Direction | addition or subtraction | Tax Added | Tax Deducted | VAT/GST Added |
Commerce
| 3-Way Calculator Term | Discount | Commission | Markup / Margin | Payroll |
|---|---|---|---|---|
| Before applying flat-rate | Original Price / List Price | Base Price / Principal Amount | Cost Price | Gross Salary |
| After applying flat-rate | Discounted Price / Sale Price | Price with Commission Included | Selling Price | Net Salary |
| Amount difference per flat-rate | Discount Amount / Savings | Commission Amount | Markup Amount | Deduction Amount |
| Flat rate | Discount Rate | Commission Rate | Markup Rate | Deduction Rate |
| Direction | Discount Applied | Commission Added | Markup Added | Deduction Applied |
Finance & Insurance
| 3-Way Calculator Term | Zakat | Interest | Insurance |
|---|---|---|---|
| Before applying flat-rate | Zakatable Wealth | Principal | Base Premium |
| After applying flat-rate | Remaining Wealth After Zakat | Amount Due / Future Value | Total Premium |
| Amount difference per flat-rate | Zakat Amount | Interest Amount | Loading Amount |
| Flat rate | Zakat Rate | Interest Rate | Loading Rate |
| Direction | Zakat Deducted | Interest Accrued | Loading Added |